Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 64% Response Rate
Send Enquiry
Product Brochure
| Calibration | ISO 9060 |
| Model Name/Number | MS 80S |
| Material | Plastic |
| Response time 95% | <0.5s |
| Zero offset A - Thermal Radiation (200W/m2) | +/- 1W/m2 |
| Zero offset B - Temperature change (5K/hr) | +/- 1W/m2 |
| Directional Response (at 1000W/m2 | 0 to 80 Degree) | +/- 10W/m2 |
| Additional Signal Processing error | < 1 W/m2 |
View Complete details
Product Brochure
| Calibration | ISO 9060 |
| Model Name/Number | MS 80 |
| Material | Plastic |
| Color | White |
| Sub-category | Compliant |
| Output | Analog (mV) |
| Response time 95% | < 0.5 Sec. |
| Zero off-set a) 200W/m2 | +/- 1 W/m2 |
View Complete details
Product Brochure
| Calibration | ISO 9060 |
| Model Name/Number | MS 60S |
| Material | Plastic |
| Response time 95% | <18s |
| Zero offset A - Thermal Radiation (200W/m2) | +/- 5W/m2 |
| Zero offset B - Temperature change (5K/hr) | +/- 2W/m2 |
| Non-linearity (100 to 1000W/m2) | +/- 1% |
| Spectral Error (Spectral selectivity +- 3%) | +/- 0.2% |
View Complete details
Product Brochure
| Calibration | ISO 9060 |
| Model Name/Number | MS 60 |
| Sub-category | Compliant |
| Output | Analog (mV) |
| Response time 95% | < 18 Sec. |
| Zero off-set a) 200W/m2 | +/- 5 W/m2 |
| Zero off-set b) 5K/hr | +/- 2 W/m2 |
View Complete details
Product Brochure
| Calibration | ISO 9060 |
| Model Name/Number | MS 40S |
| Material | Plastic |
| Response time 95% | <18s |
| Zero offset A - Thermal Radiation (200W/m2) | +- 12W/m2 |
| Zero offset B - Temperature change (5K/hr) | +- 5W/m2 |
| Tilt Response (0-90 Degree | 1000W/m2) | +- 1% |
View Complete details
Product Brochure
| Calibration | ISO 9060 |
| Model Name/Number | MS 40 |
| Material | Plastic |
| Output | Analog (mV) |
| Response time 95% | < 18 Sec. |
| Zero off-set a) 200W/m2 | +/- 12 W/m2 |
| Zero off-set b) 5K/hr | +/- 5 W/m2 |
| Cable length | 10 m |
View Complete details
| Calibration | ISO 9060 |
| Model Name/Number | ML-02 |
| Material | Plastic |
| Color | White |
| Response time 95% | < 1 ms |
| Directional response at 1000W/m2 | < 10 W/m2 |
| Temperature response -10 DegreeC + 40 DegreeC | < 0.15 %/ DegreeC |
View Complete details