Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 64% Response Rate
Send Enquiry
Product Brochure
| Mounting options | Pole Mount |
| Usage/Application | Industrial |
| Model Name/Number | 4.3351.00.000 |
| Material | SS |
| Resolution | 0.05m wind run |
| Accuracy | 0.3...50m/s 1% of meas. value or < 0.2m/s |
| Starting velocity | < 0.3m/s |
View Complete details
Product Brochure
| Mounting options | Tower Mount |
| Usage/Application | Industrial |
| Linearity | R2 > 0.99995 MEASNET/IEC 61400-12-1:2005 |
| Tilt angle sensitivity | Cosine response, see graph. (Horizontal wind speed measurement) |
| Starting wind speed | <0.3m/s |
| Distance constant (Delay distance) | <3m (est.) (per ASTM D 5096-96) |
View Complete details
Product Brochure
| Sensor Type | Capacitive |
| Mounting options | Pole Mount |
| Usage/Application | Industrial |
| Model Name/Number | 4.3352.00.400 |
| Color | Grey,Black |
| Material | SS |
| Access | reading / writing |
| Initial value | 1 |
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Mounting options | Pole Mount |
| Usage/Application | Industrial |
| Resolution | 0.05m wind run |
| Material | SS |
| Measuring range | 0.3 ... 75m/s |
| Survival speed | 80 m/s (min. 30 minutes) |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | MW 35 |
| Operating Range | 0 - 75 m/s |
| Starting Speed | < 0.8 m/s |
| Maximum Wind Load | 80 m/s |
| Analogue | 0 - 10 V @ 0-40 m/s |
| Serial | RS-485 NMEA 0183 |
View Complete details
Product Brochure
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PCE-WSAC 50W 24 |
| Power supply for sensors | +15V DC |
| Entrance | Pulse, analog (4 ... 20-mA) or radio |
| Radio | IEEE 802.15.4 ISM 2.4 GHz |
| Units | km / h, mph, m / s |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | HD53LS 2-AXIS ULTRASONIC ANEMOMETER |
| Accuracy | +- 0.2 m/s or +- 2%, the greatest |
| Range | 0 to 50 m/s |
| Sensors | MODBUS |
| Temperature | -20 to +55 DegreeC |
HD53LS is a 2-axis ultrasonic static anemometer for measuring:
The average of wind speed and direction over a period configurable up to 10 minutes is calculated.
Two versions are available:
Advantages of the HD53LS series:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Resolution | 0.05m wind run |
| Color | Grey |
| Measuring range | 0.3 ... 75m/s |
| Measurement uncertainty | +-1% from the measured value or < +-0,2m/s @ 0,3 ... 50m/s |
| Survival speed | 80 m/s (min. 30 minutes) |
| Distance constant | < 3m (acc. to ASTM D 5096 - 96) 3m acc. to ISO 17713-1 |
View Complete details
| Mounting options | Pole Mount |
| Usage/Application | Industrial |
| Brand | Young |
| Model Name/Number | 05103 |
| Range | 0 to 100 m/s (224 mph) |
| Pitch | 29.4 cm air passage per revolution |
| Distance Constant | 2.7 m (8.9 ft.) for 63% recovery |
| Threshold Sensitivity | 1.0 m/s (2.2 mph) |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | 27106T |
| Accuracy | +- 1% (0.0049 m/s per rpm) |
| Brand | Ammonit |
| Slope | 18 m/s/V |
| Output voltage | Analog DC voltage proportional to axial wind component. Polarity reverses with reverse rotation. 18 |
| Threshold sensitivity | 0.4 m/s |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | S14100 |
| Brand | Ammonit |
| Resolution | 0.05 m/s |
| Starting wind speed | 0.2 m/s |
| Distance constant | 2.3 m +- 10 % |
View Complete details
Product Brochure
| Sensor Type | Capacitive |
| Mounting options | Pole Mount |
| Usage/Application | Industrial |
| Model Name/Number | 4.3352.10.400 |
| Color | Silver |
| Material | SS |
View Complete details
| Usage/Application | Air Velocity |
| Model Name/Number | 27106DTRange: |
| Range | 0 to 35 m/s (80 mph) |
| Sensors | 20 cm diameter 4-blade helicoid propeller molded of carbon fiber thermoplastic |
| Brand | Young |
| Pitch | 30.0 cm air passage per revolution |
| Power Requirement | 10-14 VDC (12mA @ 12 VDC) |
View Complete details
| Usage/Application | Laboratory |
| Model Name/Number | 27106t |
| Range | 0 to 35 m/s (80 mph) |
| Temperature | -50 to 50 DegreeC (-58 to 122 DegreeF) |
| Pitch | 30.0 cm air passage per revolution |
| Propeller | 20cm 4-blade Carbon Fiber Thermoplastic (CFT) helicoid propeller |
View Complete details
Product Brochure
| Sensor Type | Magnetic |
| Mounting options | Tower Mount |
| Usage/Application | Industrial |
| Supply Voltage | 3.2 V...15 VDC reverse polarity protection |
| Linearity | R2 > 0.99995 |
| Starting wind speed | <0.2 m/s |
| Distance constant (Delay distance) | < 1m (est.) (per ASTM D 5096-96) |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Model Name/Number | S12100H |
| Electrical supply for heating | 24V AC/DC 20W |
| Weight | 0.7 Kg |
| Protection | IP 55 |
| Type of ball bearings | Metallic ball bearings |
| Resolution | < 0.1 m/s |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | WAA252 |
| Brand | Ammonit |
| Starting threshold | < 0.5 m/s |
| Distance constant | 2.7 m |
| Accuracy with transfer function UF 0 0.1 x R | -0.3 / 1.0 m/s |
| Input power | 24 VDC +- 10%, 3.2 A max. |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | 4.3520.10.000 |
| Accuracy | +-3 % of meas. value or +- 0.5 m/s |
| Measuring range | 0.5 ... 50 m/s |
| Resolution | < 0.1 m/s |
| Frequency | 2 ... 573 Hz |
| Current consumption | 20 mA |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | P2546-OPR |
| Sensors | 3-cup anemometer |
| Calibration | U = 0.620 x f + 0.217 [m/s] |
| Distance constant (63% recovery) | 1.81 +- 0.04 m |
| Starting threshold | < 0.3 m/s |
View Complete details
Product Brochure
| Power supply | 10 to 30 Vdc |
| Power consumption | 26 mA @ 24 Vdc without heater 8 W @ 24 Vdc with heater |
| Operating temperature | -40 to +70 C |
| Protection degree | IP66 |
| Case | Plastic material. |
The instruments of the series HD52.3D… are 2 axes ultrasonic static anemometers for measuring
The “Rainfall” and “Global solar radiation” options are alternatives (they can not be both present in the same instrument).
All models are equipped with a magnetic compass.
The avarage of wind speed and direction over a period configurable up to 10 mins is calculated.
RS232, RS485, RS422 and SDI-12 serial interfaces are available with NMEA, MODBUS-RTU and SDI-12 communication protocols. All versions have two analog outputs, both for wind speed and for direction, factory configurable among 4÷20mA (standard), 0÷1V, 0÷5V, 0÷10V (to be specified when ordering).
Advantages:
View Complete details
Product Brochure
| Instrument power supply | 12 to 30 vdc |
| Heating power supply | 24 Vdc |
| Measurement interval | From 1 to 4 Hz |
| Wind speed averaging interval | Configurable from 1 s to 10 min |
| Operating temperature | -40C to +70C |
View Complete details
Product Brochure
| Power Supply | 12 to 30 Vdc |
| Operating Conditions | -40 to +60 DegreeC / 0 100% RH |
| Wind Speed | 0 to 70 m/s (252 km/h) |
| Sound Speed | 300 to 380 m/s |
| Pressure | +- 0.4 mbar @ 20 DegreeC |
HD2003 is a 3-axis static anemometer for measuring wind speed and direction, U-V-W cartesian components of speed, wind gust, sound speed, sonic temperature, air temperature, relative humidity and barometric pressure.
Main characteristics:
Available as well with heating option (HD2003R): built-in heating device of sonic transducers, to prevent ice and snow formation. Assures correct measurements even in presence of sleet or snow.
View Complete details
Product Brochure
| Ultrasonic rate | 60Hz |
| Range | 0 / 70 m/s (252 km/h) |
| Accuracy | +- 1% of reading |
| Humidity | 0% / 100% RH |
| Sensor Type | Pt100 |
| Temperature Range | -40 to +60 DegreeC |
Please note that this code as well as the same version with heating option (HD2003.1R) have been discontinued.
Manual and datasheet are still available in the download tab.
The version with additional measurement of temperature, relative humidity and atmospheric pressure is still available. See product code HD2003.
If you are looking for our new 3 axis ultrasonic anemometer, please refer to the new AELOUS-3 series.
View Complete details
Product Brochure
| Brand | senseca |
| Accuracy | +-1.5 %RH (10 to 90 %RH) +-2.0% RH (in the remaining range) for T= 15 to 35 DegreeC |
| Range | 0 to 100 %RH |
| Temperature accuracy | +-0.3 DegreeC |
| Temperature measuring range | -10 to +60 DegreeC |
| Storage temp. | -10 to +70 DegreeC |
The family of transmitters series HD29… are employed in the control of air speed in the air conditioning and ventilation (HVAC / BEMS) in the pharmaceutical, museum, clean rooms, ventilation ducts, industrial sectors and households, crowded places, cafeterias, auditoriums, gymnasiums or on farms with large numbers of animals.
The sensors in combination with an accurate electronics guarantee precise and reliable measurements in the time.
The sensor for the air speed is thin film, the probe sheath is AISI304, the filter relative humidity of 20μ wire mesh, materials that allow the use in hostile areas.
There are two possible installations: in the TO version, the horizontal probe is joined to the electronics enclosure while in the TC version the probe is conconnected to the electronics through a cable. In the TO version, the duct probe is fixed to the electronics enclosure and it is available in three different lengths. To fix the probe to the duct, you can use, for example, the HD9008.31 flange, a 3/8” universal biconical connection or a PG16 metal cable gland (∅10…14mm). In the TC version, the probe together with the sensors is equipped with a cable which can be 2, 5 or 10 meters long.
The probes are available in different lengths.
Possibilities of the several models:
– Air speed measurement with the HD2903T… and HD29V3T… series – analog output 4-20mA or 0-10VDC
– Air speed and Temperature measurement with the HD2937T… and HD29V37T… series – analog outputs 4-20mA or 0-10 Vdc
– Air speed, Humidity and Temperature measurement with the HD29371… series and HD29V371T – analog outputs 4-20mA or 0-10 Vdc
View Complete details
Product Brochure
| Model Name/Number | 05108-45 |
| Range | 0 to 100 m/s (224 mph) |
| Operating Temperature | -50 to 50 DegreeC (-58 to 122 DegreeF) |
| Sensor | 18 cm diameter 4-blade helicoid propeller |
| Pitch | 50.0 cm air passage per revolution |
| Distance Constant | 2.7 m (8.9 ft.) for 63% recovery |
| Threshold Sensitivity | 1.0 m/s (2.2 mph) |
View Complete details