Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
Product Brochure
| Output Type | Analog Voltage |
| Sensor | High accuracy piezoresistive |
| Resolution | 0.01 hPa |
| Warm-up time | 2 s approx. from powering |
| Overpressure limit | 3 x f.s. |
| Electrical connections | M12 |
View Complete details
Product Brochure
| Output Type | Digital I2C |
| Accuracy | +-0.5 kPa |
| Housing Material | Stainless Steel |
| Sensor | Piezoresistive |
| Measuring range | 300...1100 hPa |
| Resolution | See table below |
| Long-term stability | < +-1 hPa/year |
View Complete details
Product Brochure
| Brand | Vaisala |
| Color | Grey |
| Packaging Type | Box |
| Resolution | 0.1 hPa |
| Load resistance | 10 000 minimum |
| Load capacitance | 47 nF maximum |
| Repeatability 1) | +-0.03 hPa |
View Complete details
Product Brochure
| Type | Gauge |
| Suitable Media | Gas |
| Brand | Ammonit |
| Part Number | S31105 |
| Housing Material | Stainless Steel |
| IP Protection Class | IP67 |
View Complete details
Product Brochure
| Output Type | Analog Voltage |
| Type | Gauge |
| Accuracy | +-1 kPa |
| Suitable Media | Gas |
| Brand | Ammonit |
| Part Number | S31105 |
View Complete details
Product Brochure
| Response Time | 1ms |
| Model | Sb-100 |
| Measurement Range | 15 to 115 kPa (approximate) |
| Sensitivity | 45.9 mV per kPa; 0.459 mV per 0.01 kPa (approximate) |
| Measurement Repeatability | Less than 0.1 % |
| Warm-up Time | 20 ms |
| Input Voltage Requirement | 5 V DC |
View Complete details