Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 64% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Model | HDMCS -100 |
| Color | Grey |
| Sensor | Ultrasounds |
| Resolution | 0.01 m/s |
| Accuracy | +- 0.2 m/s or +- 2%, the greatest |
View Complete details
Product Brochure
| Sensor Type | Rain Gauge |
| Model Name/Number | WS700-UMB |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Color | White |
| Power consumption | 40 VA (heater) |
View Complete details
Product Brochure
| Sensor Type | Ultrasonic |
| Mounting options | Pole Mount |
| Usage/Application | Industrial |
| Brand | Schelt Technology |
| Model Name/Number | Wsh-200 |
| Resolution | 0.01m/s |
| Color | Black |
View Complete details
Product Brochure
| Model Name/Number | WS501-UMB |
| Usage/Application | Industrial |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Power consumption | 20 VA (heater) |
| Interface | RS485, 2 - wire, half - duplex |
View Complete details
Product Brochure
| Sensor Type | Rain Gauge |
| Model Name/Number | WS510-UMB |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Protection level housing | IP66 |
| Cable length | 10 m |
View Complete details
Product Brochure
| Model Name/Number | WS500-UMB |
| Usage/Application | Industrial |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 20 VA (heater) |
| Power consumption | 20 VA (heater) |
| Resolution | 0.1 |
| Cable length | 10 m |
View Complete details
Product Brochure
| Model Name/Number | WS300-UMB |
| Usage/Application | Industry |
| Operating Temperature | -50...60 DegreeC |
| Power Supply | 4...32 VDC |
| Interface | RS485, 2 - wire, half - duplex |
| Cable length | 10 m |
| Protection level housing | IP66 |
View Complete details
Product Brochure
| Model Name/Number | WS502-UMB |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Protection level housing | IP66 |
| Standards/Regulations | Compliant to IEC 61724-1:2017 Class C |
View Complete details
Product Brochure
| Model Name/Number | WS401-UMB |
| Usage/Application | Industrial |
| Operating Temperature | -50 ... 60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Mast mounting suitable for | mast diameter 60 - 76mm |
| Protection level housing | IP66 |
View Complete details
Product Brochure
| Model Name/Number | WS302-UMB |
| Usage/Application | Industrial |
| Operating Temperature | -50...60 DegreeC |
| Power Supply | 24 VDC +/- 10% |
| Power consumption | 40 VA |
| Protection level housing | IP66 |
| Unit | W/m2 |
View Complete details
Product Brochure
| Model Name/Number | WS310-UMB |
| Usage/Application | Industrial |
| Power Supply | 24 VDC +/- 10% (heater) |
| Color | White |
| Cable length | 10 m |
| Protection level housing | IP66 |
| Principle | NTC |
View Complete details
Product Brochure
| Model Name/Number | WS301-UMB |
| Operating Temperature | -50...60 DegreeC |
| Power Supply | 24 VDC +/- 10% |
| Power consumption | 40 VA |
| Dimensions | approx. 150 mm, height approx. 268 mm |
| Protection level housing | IP66 |
| Principle | NTC |
View Complete details
Product Brochure
| Sensor Type | Rain Gauge |
| Model Name/Number | WS800-UMB |
| Usage/Application | Industrial |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Protection level housing | IP66 |
| Cable length | 10 m |
View Complete details
Product Brochure
| Sensor Type | Rain Gauge |
| Model Name/Number | WS600-UMB |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Protection level housing | IP66 |
| Cable length | 10 m |
View Complete details
Product Brochure
| Sensor Type | Rain Gauge |
| Model Name/Number | WS601-UMB |
| Usage/Application | Industrial |
| Operating Temperature | -50...60 DegreeC (with heater) |
| Power Supply | 24 VDC +/- 10% (heater) |
| Power consumption | 20 VA (heater) |
| Cable length | 10 m |
View Complete details
| Output Type | Analog |
| Usage/Application | PLC |
| Model | HDMCS -200 |
| Sensor | Ultrasounds |
| Measuring range | 0...60 m/s |
| Resolution | 0.01 m/s |
| Accuracy | +- 0.2 m/s or +- 2%, the greatest (0...35 m/s), +- 3% (> 35 m/s) |
View Complete details
Product Brochure
| Color | White |
| Brand | Schelt Technology |
| Accuracy | +-2 Degree |
| Employed sensor type | Ultrasonic |
| Measuring Range | 0 ...60 m/s (116 knots) |
| Resolution | 0.01 m/s |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | Wsh - 200 |
| Accuracy | Wsh - 200 |
| Brand | Schelt Technology |
| Measuring Range | 0...60 m/s (116 knots) |
| Resolution | 0.1 m/s |
View Complete details
Product Brochure
| Color | Grey |
| Accuracy | To 10m/s: +-1m/s (rms - mean over 360 Degree). From 10m/s: +-5% (rms - mean over 360 Degree). |
| Model | WSC11 |
| Measuring range | 0 ... 40m/s |
| Resolution | 0.1m/s |
View Complete details
Product Brochure
| Usage | For Industrial |
| Brand | Clima |
| Body Material | PBT plastic |
| Part Number | 4.920x.x0.00x |
| Product Type | Sensor |
| Usage/Application | Industrial |
| Measuring range | 0 ... 60 m/s |
| Resolution | 0.1 m/s ( standard ) |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Display Feature | Optional custom LCD |
| Brand | DeltaOHM |
| Frame Material | Polycarbonate |
| Housing | Dimensions: 270 x 170 x 110 mm (excluding external antenna) Material: Polycarbonate (PC) Protection |
| Installation | Fixing to a 40 mm diameter mast. |
| Sensor | Temperature, Humidity, Atmospheric Pressure, Solar radiation, Rainfall quantity, Wind Speed |
Additional Information:
View Complete details
Product Brochure
| Color | White |
| Brand | Schelt Technology |
| Accuracy | +-5% |
| Model | Wsh 500c |
| Measuring Range | -40...+80 DegreeC |
| Resolution | 1 Degree |
View Complete details