Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 0804820296085% Response Rate
Send Enquiry

Product Brochure
| Gas type | O2, H2S, CO2, CH4, CO, NH3, SO2 |
| Sensor type | Electrochemical |
| Output signal | 4 to 20mA, RS485 |
| Supply voltage | 9 to 30 V DC |
| Ingress rating | IP65 |
| Display type | No display |
These sensors are designed to measure the concentration of specific gases for a wide range of industrial and environmental applications. Using electrochemical or infrared (NDIR) technology, they convert gas concentration into a measurable electrical signal.Measurable gases include: NH₃, CO₂, CO, H₂S, CH₄, NO₂, O₂, and SO₂, with multiple measurement ranges available.
View Complete details

Product Brochure
| Gas type | NO |
| Sensor type | Electrochemical |
| Output signal | 4-20mA, RS485 |
| Ingress rating | IP65 |
| Display type | No display |
| Range | 0÷250 ppm |
| Resolution | 1 ppm |
View Complete details

Product Brochure
| Gas type | Toluene, xylene, ethanol |
| Sensor type | Electrochemical |
| Output signal | 4 to 20mA & RS485 |
| Ingress rating | IP65 |
| Display type | No display |
| Range | 0÷100% LEL ( flammability range ) / 0÷1000ppm (toxic range) |
| Resolution | 0.1% LEL o 1ppm – rif. Toluene |
| Response Time (s) | < 120s |
| Operative Range (°C) | -35 ÷ +70 |
| Humidity | 15 ÷ 95% RH no condensation |
View Complete details