Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 0804820296085% Response Rate
Send Enquiry




Product Brochure
| Sensor Type | Heat Flux Discs |
| Measurement Range | 0 to 1000 W/m2 |
| Model Name/Number | HF-30S |
| Usage/Application | Industrial |
| Color | Black |
| Cable length | 10 m |
| Weight | 0.12 kg |
View Complete details

Product Brochure
| Sensor Type | Heat Flux Discs |
| Measurement Range | 0 to 1000 W/m2 |
| Model Name/Number | HF-10S |
| Usage/Application | Industrial |
| Color | Black |
| Weight | 0.04 kg |
| Dimensions mm | 100 (L) x 100 (W) x 0.5 (H) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Measure Range | -2000 to +2000 Wm2 |
| Output Type | 0-2Vdc, 4-20mA & RS485 |
| Sensor Type | Thermopile |
| Sensitivity | 50 µV/(Wm2) |
| Mounting Type | Surface Mount |
| Sensibility | 50 µV/(Wm2) |
| Thermal resistance | < 6.25 10 -3 Km2/W |
| Response time | < 200sec |
View Complete details




Product Brochure
| Sensitivity | 50 μV/W/m² |
| Time Constant (63%) | 0.7 sec |
| Thermal Resistance | 2.3 x10−3 m2 K/W |
| Operating Temperature Range | -30 to 80°C |
| Heat Flux Range | ±10000 W/m² |
| Ingress Protection | IP67 |
View Complete details