Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
Product Brochure
| Sensor Type | Heat Flux Discs |
| Measurement Range | 0 to 100 W/m2 |
| Model Name/Number | Mf-180m |
| Usage/Application | Industrial |
| Color | Black |
| Response time 95% | 13 Sec. |
| Sensitivity | Approx. 25 V/W/m2 |
| Thermal resistance | Approx. 0.015 DegreeC/(W/m2) |
| Operating temperature range | -20 - 120 DegreeC |
View Complete details
Product Brochure
| Sensor Type | Heat Flux Discs |
| Measurement Range | 0 to 1000 W/m2 |
| Model Name/Number | HF-30S |
| Usage/Application | Industrial |
| Color | Black |
| Cable length | 10 m |
| Weight | 0.12 kg |
View Complete details
Product Brochure
| Sensor Type | Heat Flux Discs |
| Measurement Range | 0 to 100 W/m2 |
| Model Name/Number | Mf-180 |
| Usage/Application | Industrial |
| Color | Black |
| Response time 95% | 25 Sec. |
| Sensitivity | Approx. 28 V/W/m2 |
| Impedance | 150 - 550 |
View Complete details
Product Brochure
| Sensor Type | Heat Flux Discs |
| Measurement Range | 0 to 1000 W/m2 |
| Model Name/Number | HF-10S |
| Usage/Application | Industrial |
| Color | Black |
| Weight | 0.04 kg |
| Dimensions mm | 100 (L) x 100 (W) x 0.5 (H) |
View Complete details