Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 64% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | SI-4Hr SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Size | 23 mm diameter, 60 mm length |
| Mass (5 m of cable) | 190 g |
View Complete details
Product Brochure
| Model Name/Number | SI-4H1 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Mass (5 m of cable) | 190 g |
| Dimensions | 23 mm diameter, 60 mm length |
View Complete details
Product Brochure
| Model Name/Number | SI-111 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Color | White |
| Size | 23 mm diameter, 60 mm length |
View Complete details
Product Brochure
| Model Name/Number | SIF-111 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Dimensions | 23 mm diameter, 60 mm length |
| Mass (5 m of cable) | 190 g |
| Spectral Range | 8 to 14 atmospheric window |
View Complete details
Product Brochure
| Model Name/Number | SIL-411 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Input Voltage Requirement | 2500 mV thermistor excitation (typical, other voltages can be used) |
| Analog Output from Thermistor | 0 to 2500 mV (typical, depends on input voltage) |
| Measurement Repeatability | Less than 0.05 C |
View Complete details
Product Brochure
| Model Name/Number | SIF-111 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Mass (5 m of cable) | 190 g |
| Dimensions | 23 mm diameter, 60 mm length |
| Measurement Repeatability | Less than 0.05 C |
View Complete details
Product Brochure
| Model Name/Number | SIF-121 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Dimensions | 23 mm diameter, 60 mm length |
| Mass (5 m of cable | 190 g |
| Warranty | 4 years against defects in materials and workmanship |
View Complete details
Product Brochure
| Model Name/Number | SIL-111 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Measurement Repeatability | Less than 0.05 C |
| Mass (5 m of cable) | 190 g |
| Dimensions | 23 mm diameter, 60 mm length |
View Complete details
Product Brochure
| Model Name/Number | SI-131 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Size | 23 mm diameter, 60 mm length |
| Mass (5 m of cable) | 190 g |
View Complete details
Product Brochure
| Model Name/Number | SI-411 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Mass (5 m of cable) | 190 g |
| Dimensions | 23 mm diameter, 60 mm length |
View Complete details
Product Brochure
| Model Name/Number | SI-421 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Size | 23 mm diameter, 60 mm length |
| Mass (5 m of cable) | 190 g |
View Complete details
Product Brochure
| Model Name/Number | SI-431 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Measurement Repeatability | Less than 0.05 C |
| Operating Environment | -50 to 80 C |
| Dimensions | 23 mm diameter, 60 mm length |
View Complete details
Product Brochure
| Model Name/Number | SIF-1H1 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Input Voltage Requirement | 2500 mV |
| Analog Output from Thermistor | 0 to 2500 mV (typical, depends on input voltage |
| Measurement Repeatability | Less than 0.05 C |
View Complete details
Product Brochure
| Model Name/Number | SI-1H1 |
| Usage/Application | Industrial Use |
| Type | Infrared Radiometers |
| Measurement Repeatability | Less than 0.05 C |
| Field of View (half-angle) | 32 Degree horizontal; 13 Degree vertical |
| Spectral Range | 8 to 14 atmospheric window |
| Mass (5 m of cable) | 190 g |
View Complete details
Product Brochure
| Compressor Type | Scroll Compressor |
| Model Name/Number | MI-220 |
| Usage/Application | Industrial |
| Material | Plastic |
| Measurement Range | -60 to 110 C *Uncertainty has been determined for ranges below |
| Mass | 270 g (with radiation shield) |
View Complete details
Product Brochure
| Model Name/Number | MI-210 |
| Usage/Application | Industrial |
| Compressor Type | Scroll Compressor |
| Material | Plastic |
| Measurement Range | -60 to 110 C *Uncertainty has been determined for ranges below |
| Measurement Repeatability | Less than 0.05 C |
| Field of View (half-angle) | 22 Degree |
View Complete details
Product Brochure
| Model Name/Number | SI-121 SS |
| Usage/Application | Industrial Use |
| Brand | Apogee |
| Pack Type | Box |
| Mass (5 m of cable) | 190 g |
| Dimensions | 23 mm diameter, 60 mm length |
View Complete details
Product Brochure
| Detector Type | Portable Single Gas Detector |
| Pack Type | Box |
| Measurement Repeatability | Less than 0.05 C |
| Spectral Range | 8 to 14 atmospheric window |
| Model | MI-2H0 |
| Measurement Range | -60 to 110 C *Uncertainty has been determined for ranges below |
View Complete details