Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 64% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Material | SS |
| Model Name/Number | Hd2016 |
| Color | White |
| Brand | Delta OHM |
| Protection Degree | IP 64 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | SS |
| Model Name/Number | HD2015 |
| Temperature | +4 DegreeC |
| Brand | Delta OHM |
| Resolution | 0.1 - 0.2 or 0.5 mm/tip |
View Complete details
Product Brochure
| Model | WS100 |
| Transmission Power | < 0.2 mW |
| Power Source | 220-240 V AC |
| Ambient Light | < 3- 3000 LUX |
| Motion Detection Speed | 0.6 - 1.5 m/s |
| Working Temperature | -20 to +40 Deg C |
View Complete details
Product Brochure
| Sensor Type | Hail Sensor |
| Accuracy | +-1% |
| Operating Current | < 1 mA in stand-by mode and 20 mA max in acquisition mode. |
| Measuring surface | 200 mm |
| Voltage | 6 V to 30 V DC |
| Temperature range | -40 DegreeC to +80 DegreeC |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | HD2013 |
| Color | White |
| Brand | Delta OHM |
| Collector Area | 400 cm2 |
| Protection Degree | IP64 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | SS |
| Model Name/Number | TB4 Series II |
| Color | White |
| Operating Temperature | 4 to 70 DegreeC |
| Range | 0-700 mm/h (maximum intensity 700 mm/h) |
| Operating Humidity | 0 to 100 % |
View Complete details
Product Brochure
| Sensor Type | Rain Weighing Sensor |
| Accuracy | +-1% |
| Model | TRwS x2y |
| Maximum Rain Intensity | 120mm/min |
| Resolution | 0.001mm / 0.01mm |
| Weight | 8kg / 9.5kg |
View Complete details
Product Brochure
| Display Type | Analog |
| Model Name/Number | HD2013.3 |
| Material | SS |
| Angle | 30 Degree |
| Dimensions | 6.6 cm2 |
| Sensitive Area | 0.05 cm2 min. |
| Temperature | 0.1 DegreeC |
View Complete details
Product Brochure
| Power Supply | 9,6V to 30 V DC |
| Operating temperature | -40 ... 60 C |
| Protection | IP 67 |
| Accuracy Rain intensity | +/- 5% |
| Analogue | 2 x Analog (0-2,5VDC or 0-10VDC) |
View Complete details
Product Brochure
| Accuracy | < +-1% for rain rates <100mm/hr |
| Stability | < 0.0125 mm per year |
| Resolution | 0.1, 0.2, 0.25 mm (0.01") |
| Battery type | Lithium Ion |
| Color | Black |
| Pack Type | Box |
View Complete details
Product Brochure
| Color | Black |
| Accuracy | 1% |
| Stability | 0.0125 mm per year |
| Measuring range | 600 mm |
| Operating range | -40 C |
| Rain orifice area | 200 cm2 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | RG-11 |
| Is It Portable | Portable |
| Color | White |
| Packaging Type | Box |
View Complete details