Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
Product Brochure
| Response Time | 25 sec |
| Measuring Range | 0- 2000 W/m2 |
| Communication | RS-485 or 0-20 mV |
| Humidity | 0-100% RH |
| Operating Temperature | -40 to +70 deg C |
| Protection Class | IP 65 |
| Range | 280-3000 nm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Measurement Parameters | solar irradiance |
| Brand | SchelT |
| Axis Type | Dual Axis Azimuth Altitude |
| Tracker Type | Active Tracker |
| Measuring Range | 0-2000 W/m2 |
| Warranty | 1 Year |
| Usage/Application | Direct Solar Radiation Monitoring |
| Communication | RS-485 |
| Temperature Range | -40 to +80 deg C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Color | Blue -Black |
| Usage/Application | Designing of Solar Power Plant, Architectural, Engineering, solar, and ecological applications |
| Brand | Solar PathFinder |
| Installation Type | Portable |
View Complete details
Product Brochure
| Power Supply | 24 VDC +/- 10% (heater) |
| Model Name/Number | WS400-UMB |
| Usage/Application | Industrial |
| Detection sensitivity | 0,01 mm/h |
| Power consumption | 20 VA (heater) |
| Cable length | 10 m |
| Protection level housing | IP66 |
View Complete details