Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Accuracy | +/- 3% |
| Range | 0 to 75 m/s |
| Sensors | Wind Speed and Wind Direction |
| Input Voltage Requirement | 10-30 V DC |
| Transducer | Ultrasonic |
| Usage/Application | Meteorology, Weather Monitoring, Solar Power Plant, Industrial |
View Complete details
| Usage | Meteorology research,weather monitoring,solar power plant applications |
| Material | Aluminium Marine grage |
| Direct sunshine threshold | 120 W.m-2 +/- 15% |
| Spectral range | 300 to 1150 nm |
| Response Time | less than 1 sec |
| Detectors | Silicon Photodiode |
Sunshine Duration Sensor
Four identical omni-directional sensors under a hemispherical shading canopy.
Microcontroller contrast-evaluation to discriminate direct sunshine from diffuse sunlight.
Excellent performance even in difficult bright-cloud conditions.
Fully sealed, with a glass dome to protect the sensors.
Simple high/low output is used to indicate sunshine/no sunshine.
Operates at any latitude & longitude, and does not require alignment.
Marine-grade aluminium, hard anodised, for corrosion resistance.
Compact size and light weight.
View Complete details
| Country of Origin | Made in India |
| Type | PAR Weather Sensor |
| Pack | Box |
| Color | Silver |
View Complete details
| Sensor Type | Heat Flux Plates |
| Usage/Application | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Color | Grey |
| Pack Type | Box |
| Pattern | Plain |
| Product Type | Temperature Sensor |
View Complete details
| Usage/Application | Industrial |
| Model Name/Number | Anemometer Weather Monitoring |
| I Deal In | New Only |
| Display Type | Digital |
| Brand | Schelt Technology |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Schelt |
| Color | White |
| Material | Synthetic Lamellas |
| Plates | 9 plates |
| Holder | SS 304 with clamps |
| Pipe support | It can be mounted on 32 -75 mm OD of pipe or tube with the help of supplied clamps and bracket |
| Sensor support | Sensor having OD of 15-21 mm can be used for this shield |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage | Industrial |
| Brand | Schelt |
| Usage/Application | Meteorology |
| Sampling Freq. | 1 sec |
| Mounting | Tripod 2.5 m height |
| Material of Mast | SS 304 |
| Power Supply | Solar panel or 200-220 VAC |
View Complete details
| Usage/Application | Industrial |
| Brand | Schelt Technology |
| Power Source | Electrical |
| Country of Origin | Made in India |
| Type | Net Radiation Meter |
View Complete details
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | Weather Cup Anemometer |
| Brand | Schelt Technology |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Model Name/Number | WST-650 |
| Voltage | 220 V |
| Output | RS-485 ASCII/MODBUS RTU |
| Parameter | Wind Speed, Wind Direction, Air Temerature, Relative Humidity, Barometric Pressure, Solar Radiation |
| Display Type | Digital, Analog |
WST-650 ultrasonic weather station is a compact and lightweight multi-sensor instrument that measures 6 essential weather parameters, which mainly including:
Features
View Complete details
| Display Type | Digital |
| Model Name/Number | Weather Thermo Hygrometer |
| Usage/Application | Industrial |
| Brand | Schelt Technology |
| Color | White And Black |
| Country of Origin | Made in India |
View Complete details