Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
| Power | Upto 100 W |
| Type | Flexible |
| MNRE Approved | Yes |
| No. of cells | 36 |
| Usage/Application | Residential and commercial |
| Maximum Power Voltage | 8.3 - 17.6 V |
| Maximum Power Current | 2.90 - 4.90 A |
View Complete details
| Number Of Switch Positions | 6 |
| Current Rating | 6 A |
| Switch Type | Selector |
| Usage/Application | For Industrial Use |
| Model Name/Number | MP-303S |
| Voltage | 220V |
| Electrical Life | 10000 Cycles/Pole |
| Base Material And Finishes | Metal |
View Complete details
| Number Of Switch Positions | 6 |
| Current Rating | 6 A |
| Switch Type | Selector |
| Usage/Application | For Industrial Use |
| Model Name/Number | MP-303 |
| Voltage | 220V |
| Electrical Life | 10000 Cycles/Pole |
| Base Material And Finishes | Metal |
View Complete details
| Power | Upto 100 W |
| Type | Flexible |
| Certifications and Approvals | IEC 61215 ED2 |
| Usage/Application | Residential and commercial |
| Maximum Power Voltage | 8.2 V |
| Maximum Power Current | 2.90 - 4.90 A |
| Country of Origin | Made in India |
View Complete details
| Power | Upto 250 W |
| Type | Flexible |
| No. of cells | 72 |
| Usage/Application | Commerical |
| Maximum Power Voltage | 8.3 - 17.6 V |
| Maximum Power Current | 2.90 - 4.90 A |
| Country of Origin | Made in India |
View Complete details
| Control Type | On/Off |
| Display Type | LCD |
| Application Area | For Oven/ Furnace |
| Model Name/Number | MI-540 |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Box |
| Shape | Rectangle |
View Complete details