Call 08048202960 66% Response Rate
Send Enquiry
Product Brochure
Usage/Application | Industrial |
Packaging Type | Box |
Material | Plastic |
Color | Multicolor |
Model Name/Number | MQ-650 |
IP Rating | IP68 |
Mass | 180 g |
View Complete details
Product Brochure
Material | Plastic |
Color | Multicolor |
Model | MQ-510 |
Calibration Uncertainty | +- 5 % |
Measurement Repeatability | Less than 0.5 % |
Spectral Range | 389 to 692 nm +- 5 nm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Name/Number | MQ-500 |
Brand | Apogee |
Material | Plastic |
Measurement Range | 0 to 4000 |
Calibration Uncertainty | +- 5 % |
Measurement Repeatability | Less than 0.5 % |
View Complete details
Product Brochure
Material | Plastic |
Usage/Application | Industrial |
Color | White |
Packaging Type | Box |
Shape | Round |
Product Type | Photon Meter |
Model No | ML-020P |
View Complete details
Product Brochure
Accuracy | Class A |
Application | Industrial |
Sensor Configuration | Simplex |
Calibrated Output Range | 0 to 250 mV |
Power Supply | Self-powered |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Name/Number | MQ-501 |
Brand | Apogee |
Calibration Uncertainty | +- 5 % |
Measurement Repeatability | Less than 0.5 % |
Field of View | 180 Degree |
View Complete details
Product Brochure
Material | Plastic |
Model | SQ-610 |
Calibrated Output Range | 0 to 40 mV |
Power Supply | Self-powered |
Measurement Repeatability | Less than 0.5 % |
View Complete details
Product Brochure
Output Type | Analog |
Brand | Apogee |
Model | SQ-640 |
Power Source | 220-240 V AC |
Power Frequency | 50 Hz |
Working Temperature | -20 to +40 DegC |
IP Rating | IP65 |
View Complete details
Product Brochure
Output Type | Analog |
Model | SQ-500 |
Power Source | 220-240 V AC |
Power Frequency | 50 Hz |
Rate Load Current | 10 A |
Working Temperature | -20 to +40 DegC |
IP Rating | IP54 |
View Complete details