Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | MS 711 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Wavelength Range | 300 - 1100 nm (50% points) |
| Optical resolution FWHM | < 7 nm |
| Directional response at 1000W/m2 | < 5 % |
View Complete details
Product Brochure
| Model Name/Number | RSB-01 |
| Brand | Eko |
| Compatible sensors | MS-711 |
| Shading angle | 5o |
| Power supply | 100 - 230 VAC |
| Dimensions mm | W 300x L 700 x H 590 mm |
View Complete details
Product Brochure
| Model Name/Number | MS-711 DNI |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Wavelength Range | 300 - 1100 nm (50% points) |
| Optical Resolution FWHM | < 7 nm |
| Wavelength Accuracy | +/- 0.2 nm |
View Complete details
Product Brochure
| Model Name/Number | MS 700N |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Wavelength Range | 350 - 1050 nm |
| Optical Resolution FWHM | < 10 nm |
| Wavelength Accuracy | +/- 0.3 nm |
View Complete details
Product Brochure
| Model Name/Number | WISER II |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Field of View FOV | 180 Degree |
| Cable length | 20 m |
| Optical resolution FWHM | < 20 nm |
| Exposure Time | 1 - 40 msec |
View Complete details
Product Brochure
| Model Name/Number | MS-713 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Eko |
| Type | Spectroradiometer |
| Exposure time | 1 - 40 msec |
View Complete details
Product Brochure
| Model Name/Number | WISER I |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Refresh frequency | 50 Hz |
| Brand | Eko |
| Cable Length | 20/30m |
| Wavelength Accuracy | +/- 0.2 nm |
View Complete details
Product Brochure
| Model Name/Number | MS-712 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Eko |
| Cable length | 10 m |
| Power Supply weight | 1 Kg |
View Complete details