Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACTFS1187M1Z6
Call 08048202960 61% Response Rate
Send Enquiry
Product Brochure
| Operating Voltage | 12V |
| Accuracy | +/- 0.4 DegreeC (0.5 DegreeF) |
| Model | PV Met 500 M2 |
| Range | -40 DegreeC to 70 DegreeC (-40 to 158 DegreeF) |
| Resolution | 0.1 DegreeC |
| Humidity | 0-100% Condensing |
View Complete details
| Operating Voltage | 12V |
| Warranty | 1 Year |
| Usage/ Application | Industrial |
| Material | SS |
| Model | PV Met-500m1 |
| Pack Type | Box |
View Complete details
Product Brochure
| Wire Type | 2 Wire |
| Accuracy | Class A |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial Automation |
| Probe Material | Ceramic |
| Probe Diameter | 8 - 20 mm |
View Complete details
Product Brochure
| Speed | 1500 rpm |
| Voltage | 12V |
| Type of Motor | DC |
| Phase | Single Phase |
| Color | Grey |
| Model | PVmet 500 |
View Complete details